CBSE Compliance
CBSE Mandatory Disclosure
Complete transparency in our educational standards, infrastructure, and academic performance as mandated by the Central Board of Secondary Education.

A. General Information
Basic school details and contact information
SL No. | Information | Details |
---|---|---|
1 | Name of the School | The Arcadia School |
2 | Affiliation No. | 3530545 |
3 | School Code | 81965 |
4 | Complete Address with Pin Code | Vill-Jhajra Post-Sudhowala Dehradun Uttarakhand, Dehradun, Uttarakhand - 248007 |
5 | Principal Name & Qualification | Mrs. Gurpreet Kohli - M.A, B.ED. |
6 | School Email ID | |
7 | Contact Details | 9901773755 |

B. Documents and Information
Required certificates and compliance documents
SL No. | Documents/Information | Links/Status |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View Document |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View Document |
4 | Copies of Recognition Certificate under RTE Act, 2009, and it's renewal if applicable | View Document |
5 | Copy of valid Building Safety Certificate as per the National Building Code | View Document |
6 | Copy of valid Fire Safety Certificate issued by the competent authority | View Document |
7 | Copy of the DEO Certificate submitted by the school for affiliation/upgradation/extension of affiliation | View Document |
8 | Copies of valid Water, Health and Sanitation Certificates | View Document |

C. Results and Academics
Academic performance and examination results
SL No. | Documents/Information | Links |
---|---|---|
1 | Fee Structure of the School | View Fee Structure |
2 | Annual Academic Calendar | View Calendar |
3 | List of School Management Committee (SMC) | View SMC Details |
4 | List of Parents Teachers Association (PTA) Members | View PTA Details |
5 | Last Three-Year Result of the Board Examination as per Applicability | View Results |
Board Examination Results
Result Class: X
SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2022 | 72 | 72 | 100% | N/A |
Result Class: XII
SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2022 | 65 | 62 | 95% | N/A |

D. Staff (Teaching)
Faculty information and teacher details
SL No. | Information | Details |
---|---|---|
1 | Principal | Mrs. Gurpreet Kohli |
2 | Total No. of Teachers | PGT: 16 TGT: 6 PRT: 14 Total: 36 |
3 | Teacher Section Ratio | 1:15 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and Wellness Teacher | 1 |
F. Teacher Details
SL No. | Teacher Name | Designation | Qualification |
---|---|---|---|
1 | Vandana Prajapati | PGT | M.Com |
2 | Kiran Negi | PTI | B.Sc |
3 | Ashish Gusain | PGT | M.Com |
4 | Gurpreet Kohli | PRINCIPAL | M.A |
5 | Sarita Shah | PRT | M.A |
6 | Akshay Verma | PGT | MCA |
7 | Arti Bhandari | PGT | MA |
8 | Neelam Negi | PGT | B.ed |
9 | Raveena Mandoli | PRT | B.sc |
10 | Gunjan Tyagi | PGT | Msc |
11 | Deepika Rawat | PRT | MA |
12 | Pinkey Dhami | PRT | Msc |
13 | Rajendra Singh | PGT | Msc |
14 | Sunita Bhandari | OTHER | Librarian |
15 | Arti Chamoli | NTT | BA |
16 | Rajni Sethi | PGT | B.ed |
17 | Shikhamshi | PRT | BCA |
18 | Pallavi Barthwal | TGT | B.ED |
19 | Sakshi Thakur | PRT | B.ed |
20 | Anju Gariya | PRT | B.ed |
21 | Shivani Bhatt | TGT | B.ed |
22 | Shivani Bisht | PRT | B.com |
23 | Suneeta Marwah | PRT | NTT |
24 | Ankita Gupta | PRT | B.ED |
25 | Swati Singh | PRT | B.ED |
26 | Shalini sharma | PRT | B.ED |

E. School Infrastructure
Campus facilities and infrastructure details
SL No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in Sq Mtr) | 6367.45 |
2 | No. and Size of the Class Rooms (in Sq Mtr) | 25 & 46 |
3 | No. and Size of Laboratories including Computer Labs (in Sq Mtr) | 6 & 36 |
4 | Internet Facility | Yes - High Speed Broadband |
5 | No. of Girls Toilets | 11 |
6 | No. of Boys Toilets | 11 |
7 | Link of Youtube Video of the Inspection of School covering the Infrastructure of the School | View Infrastructure Video |

Important Notice
This mandatory disclosure is prepared in compliance with CBSE guidelines and is updated regularly. The Arcadia School is committed to maintaining transparency in all aspects of our educational operations. For any queries regarding this disclosure or to request additional information, please contact our administrative office.
Last Updated: January 2025 | Next Review: April 2025